Product Details:
Gas Type | LPG |
Usage/Application | Hotel |
Brand | Bhawani Engineering |
Number Of Burner | 3 Burner |
Material | SS |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Gas Type | LPG |
Usage/Application | Hotel |
Brand | Bhawani Engineering |
Material | Mild Steel |
No Of Burner | 2 Burner |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Brand | Bhawani Engineering |
Material | SS |
Number Of Burners | 4 Burners |
Country of Origin | Made in India |
Gas Type | LPG |
Product Details:
Gas Type | LPG |
Brand | Bhawani Engineering |
Number Of Burner | 1 Burner |
Material | Stainless Steel |
Shape | Square |
Usage/Application | Hotel |
Country of Origin | Made in India |
Product Details:
Model Name/Number | VC-9 |
Size | 17 x 24 x 5 cm |
Brand | Vapa |
Weight | 2 Kg |
BTU Range | 65,000 - 100,000 BTU/H (Depending on Gas Pressure) |
Gas Type | LPG - Butane or Propane |
Recommended Gas Pressure | 100 mbar - 1 bar |
Burner House & Frame Material | Zincore Steel |
Core Construction | Drawn Steel |
Cover Mesh | 1100 Degree C Heat Resisting Alloy |
Gas Inlet | 1/4" Copper Pipe |
3.9/5
Rated by 10 Users